Snowboard
In the halfpipe, one snowboarder at a time performs a routine of acrobatic jumps, twists and tricks on the inside of a half-cylinder-shaped snow tube or ramp while moving from one side of the halfpipe to the other.
The riders are judged on the height and style of their tricks.
In the parallel giant slalom, two snowboarders race head-to-head down a course, turning through a series of gates. The fastest goes on to the next round. The top finishers compete in a total of nine runs.
In snowboard cross, four racers start in a pack down a course, racing against each other over rolling terrain and a series of jumps and ramps. The fastest two racers from each heat move on to the next round.
| Vancouver Winter Olympics 2010 | Events Schedule for Snowboard | ||||||
| Date | Time | Event Name | Venue | |||
| Mon | 15 February | 10:30 | Men Snowboard Cross Qualification/Final | Cypress Mountain | ||
| Tues | 16 February | 10:00 | Women Snowboard Cross Qualification/Final | Cypress Mountain | ||
| Wed | 17 February | 13:00 | Men Halfpipe Qualification/Semifinal/Final | Cypress Mountain | ||
| Thu | 18 February | 12:30 | Women Halfpipe Qualification/Semifinal/Final | Cypress Mountain | ||
| Fri | 26 February | 10:30 | Women Parallel Giant Slalom Qualification/Final | Cypress Mountain | ||
| Sat | 27 February | 10:00 | Men Parallel Giant Slalom Qualification/Final | Cypress Mountain | ||













