Curling
At the Olympic Winter Games, curling consists of two events: a women’s tournament and a men’s tournament. Each tournament starts with 10 curling teams. Two teams play against each other at a time. The game is played on ice, and the two teams take turns pushing 19.1-kilogram stones towards a series of concentric rings or circles. The object is to get the stones as close to the centre of the rings as possible.
One game consists of 10 “ends” (similar to innings in baseball). During each end, each four-person team “throws” (in fact, slides along the ice) eight stones – two stones per person and 16 altogether. Team members sweep the ice clean in front of each stone to control the stone’s direction, known as its “curl”, and the stone’s speed. The team with the most points – more stones closer to the centre of the rings – at the conclusion of 10 ends, is the winner.
| Vancouver Winter Olympics 2010 | Events Schedule for Curling | ||||||
| Date | Time | Event Name | Venue | |||
| Tue | 16 February | 09:00 | Men Qualification | Vancouver Olympic Centre | ||
| Tue | 16 February | 14:00 | Women Qualification | Vancouver Olympic Centre | ||
| Tue | 16 February | 19:00 | Men Qualification | Vancouver Olympic Centre | ||
| Wed | 17 February | 09:00 | Women Qualification | Vancouver Olympic Centre | ||
| Wed | 17 February | 14:00 | Men Qualification | Vancouver Olympic Centre | ||
| Wed | 17 February | 19:00 | Women Qualification | Vancouver Olympic Centre | ||
| Thu | 18 February | 09:00 | Men Qualification | Vancouver Olympic Centre | ||
| Thu | 18 February | 14:00 | Women Qualification | Vancouver Olympic Centre | ||
| Thu | 18 February | 19:00 | Women Qualification | Vancouver Olympic Centre | ||
| Fri | 19 February | 09:00 | Women Qualification | Vancouver Olympic Centre | ||
| Fri | 19 February | 14:00 | Men Qualification | Vancouver Olympic Centre | ||
| Fri | 19 February | 19:00 | Women Qualification | Vancouver Olympic Centre | ||
| Sat | 20 February | 09:00 | Men Qualification | Vancouver Olympic Centre | ||
| Sat | 20 February | 14:00 | Women Qualification | Vancouver Olympic Centre | ||
| Sat | 20 February | 19:00 | Women Qualification | Vancouver Olympic Centre | ||
| Sun | 21 February | 09:00 | Women Qualification | Vancouver Olympic Centre | ||
| Sun | 21 February | 14:00 | Men Qualification | Vancouver Olympic Centre | ||
| Sun | 21 February | 19:00 | Women Qualification | Vancouver Olympic Centre | ||
| Mon | 22 February | 09:00 | Men Qualification | Vancouver Olympic Centre | ||
| Mo | 22 February | 14:00 | Women Qualification | Vancouver Olympic Centre | ||
| Mon | 22 February | 19:00 | Men Qualification | Vancouver Olympic Centre | ||
| Tue | 23 February | 09:00 | Women Qualification | Vancouver Olympic Centre | ||
| Tue | 23 February | 14:00 | Men Qualification | Vancouver Olympic Centre | ||
| Tue | 23 February | 19:00 | Women Qualification | Vancouver Olympic Centre | ||
| Wed | 24 February | 09:00 | Tiebrakers Men/Women Qualification | Vancouver Olympic Centre | ||
| Wed | 24 February | 14:00 | Tiebrakers Men/Women Qualification | Vancouver Olympic Centre | ||
| Wed | 24 February | 19:00 | Tiebrakers Men/Women Qualification | Vancouver Olympic Centre | ||
| Thu | 25 February | 09:00 | Semifinals Women | Vancouver Olympic Centre | ||
| Thu | 25 February | 14:00 | Semifinals Men | Vancouver Olympic Centre | ||
| Fri | 26 February | 09:00 | Bronze medal Women | Vancouver Olympic Centre | ||
| Fri | 26 February | 15:00 | Gold Medal Women | Vancouver Olympic Centre | ||
| Sat | 27 February | 09:00 | Bronze Medal Men | Vancouver Olympic Centre | ||
| Sat | 27 February | 15:00 | Gold Medal Men | Vancouver Olympic Centre | ||













