Wimbledon
Wimbledon, with it's long history, has always occupied a special position in world sport. A day at Wimbledon is still one of the most sought-after invitations in corporate hospitality.
| All England Lawn Tennis Championship | Wimbledon | ||||||||
| Date | Lakeside Restaurant Centre Court |
Lakeside Restaurant No. 1 Court |
Wimbledon Restaurant Centre Court |
Wimbledon Restaurant No. 1 Court |
Debenture Ticket only Centre Court |
Debenture Ticket only No. 1 Court |
||
| Mon | 21 June | £795 | £595 | £795 | £595 | £645 | £445 | |
| Tue | 22 June | £745 | £545 | £795 | £595 | £595 | £395 | |
| Wed | 23 June | £795 | £595 | £795 | £595 | £645 | £445 | |
| Thu | 24 June | £825 | £625 | £825 | £625 | £675 | £475 | |
| Fri | 25 June | £925 | £695 | £925 | £695 | £775 | £545 | |
| Sat | 26 June | £975 | £745 | £975 | £745 | £825 | £595 | |
| Mon | 28 June | £995 | £775 | £995 | £775 | £845 | £625 | |
| Tue | 29 June | Ladies Quarter-Finals | £695 | £595 | £695 | £595 | £545 | £445 |
| Wed | 30 June | Mens Quarter-Finals | £1,695 | £1,045 | £1,695 | £1,045 | £1,545 | £895 |
| Thu | 01 July | Ladies Semi-Finals | £795 | £525 | £795 | £525 | £645 | £295 |
| Fri | 02 July | Mens Semi-Finals | £2,145 | N/A | £2,145 | N/A | £1,995 | N/A |
| Sat | 03 July | Ladies Final & Doubles Finals | £1,145 | N/A | £1,145 | N/A | £875 | N/A |
| Sun | 04 July | Mens Final & Mixed Doubles | £2,895 | N/A | £2,895 | N/A | £2,695 | N/A |
| From £295 |
|
| Venues |
LAKESIDE RESTAURANT Situated in the fabulous setting of the Wimbledon Park Golf Club, with lovely views across to Centre court, providing an idyllic location in which to enjoy sumptuous hospitality. Custom-built 8-seater buggies will take you to and from the All England Club in under 2 minutes. |
WIMBLEDON RESTAURANT Air-conditioned facility, just a short walk from the main entrance and your reserved seat. |
