Newmarket: 1000 & 2000 Guineas Meeting
Set in the heart of East Anglia, Newmarket has been recognised as the Headquarters of Racing for over 300 years and is a unique racing town, with over 2500 horses in training nearby. The “Rowley Mile” Course play host to the 1000 and 2000 Guineas Classics and has done so since the early 19th Century. The stunning and picturesque July Course offers its own brand of unique entertainment during the summer months. It also features the famous “Newmarket Nights”, which incorporate superb entertainment after the evenings racing has concluded. Many other world class races are also staged here, such as The Champions Stakes and The Cambridgeshire.
| Newmarket | Suffolk | ||||||
| Date | Meeting | Champions Gallery |
July Restaurant |
Rowley Mile Marquee |
July Racecourse Marquee |
|
| Sat | 02 May | 1000 Guineas Meeting | £295 | N/A | £345 | N/A |
| Sun | 03 May | 2000 Guineas Meeting | £295 | N/A | £345 | N/A |
| Fi | 22 May | June Meeting | N/A | £195 | N/A | £295 |
| Sat | 23 May | June Meeting | N/A | £195 | N/A | £295 |
| Other 2010 Fixtures | ||||
| Date | Meeting | |||
| Wed–Thu | 15–16 Apr | Craven Meetings | Afternoon | Price on application |
| Thu–Sat | 14–16 May | Second May Meetings | Afternoon | Price on application |
| Fri–Sun | 22–24 May | Countryside Meetings | Afternoon | Price on application |
| Fri–Sat | 19–20 Jun | First June Meetings | Afternoon | Price on application |
| Fri–Sat | 26–27 Jun | Second June Meetings | Afternoon | Price on application |
| Wed–Fri | 08–10 Jul | First July Meetings | Afternoon | Price on application |
| Fri–Sat | 17–18 Jul | Second July Meetings | Afternoon | Price on application |
| Fri–Sat | 24–25 Jul | Third July Meetings | Afternoon | Price on application |
| Fri–Sat | 31 Jul–01 Aug | First August Meetings | Afternoon | Price on application |
| Fri–Sat | 07–08 Aug | Second August Meetings | Afternoon | Price on application |
| Fri–Sat | 14–15 Aug | Third August Meetings | Afternoon | Price on application |
| Fri–Sat | 28–29 Aug | Fourth August Meetings | Afternoon | Price on application |
| Fri–Sat | 18–19 Sep | September Meetings | Afternoon | Price on application |
| Thu–Sat | 01–03 Oct | Cambridgeshire Meetings | Afternoon | Price on application |
| Fri–Sat | 16–17 Oct | Champions Meetings | Afternoon | Price on application |
| Fri–Sat | 30–31 Oct | Final Meetings | Afternoon | Price on application |
| From £295 |
|
| Venues |
CHAMPIONS GALLERY A stunning tiered gallery, situated on the third floor of the Millennium Grandstand. |
JULY RESTAURANT Situated on the July Racecourse within the Members Enclosure. |
ROWLEY MILE & JULY MARQUEES Each marquee is set in magnificent surroundings adjacent to the course, providing fantastic views. |
