Doncaster: St. Leger Festival
Doncaster Racecourse is a prestigious world class venue for horse racing in Yorkshire. For sheer spectacle, atmosphere and excitement a day at Doncaster Races is a tradition that is hard to beat. Racedays at Town Moor have been drawing appreciative crowds for centuries and Doncaster has long been regarded as one of the finest racecourses in Europe and the best place for horse racing in Yorkshire.
| Doncaster | South Yorkshire | ||||||
| Date | Meeting | St. Leger Stand Boxes |
Lincoln Restaurant |
County Bistro Restaurant |
||
| Wed | 09 September | St. Leger Opening Day | £345 | £245 | £195 | |
| Thu | 10 September | Ladies Day | £375 | £275 | £195 | |
| Fri | 11 September | Doncaster Cup Day | £375 | £275 | £195 | |
| Sat | 12 September | Ladbrokes St. Leger Day | £425 | £375 | £295 | |
| Other 2010 Fixtures | ||||
| Date | Meeting | |||
| Wed | 13 Jan | Afternoon | Price on application | |
| Fri & Sat | 29 & 30 Jan | Afternoon | Price on application | |
| Sat | 06 Feb | Afternoon | Price on application | |
| Wed | 24 Feb | Afternoon | Price on application | |
| Fri & Sat | 05 & 06 Mar | Afternoon | Price on application | |
| Sat & Sun | 27 & 28 Mar | Afternoon | Price on application | |
| Sat | 17 Apr | Evening | Price on application | |
| Fri | 30 Apr | Afternoon | Price on application | |
| Sat | 01 May | First May Meeting | Evening | Price on application |
| Sat | 15 May | Second May Meeting | Evening | Price on application |
| Fri | 04 June | First June Meeting | Evening | Price on application |
| Sat | 05 June | Afternoon | Price on application | |
| Fri | 13 June | Second June Meeting | Afternoon | Price on application |
| Fri | 25 June | Third June Meeting | Afternoon | Price on application |
| Sat | 26 June | Evening | Price on application | |
| Fri | 02 July | Afternoon | Price on application | |
| Thu | 08 July | Evening | Price on application | |
| Thu | 15 July | Evening | Price on application | |
| Thu | 22 July | Evening | Price on application | |
| Sat | 31 July | Afternoon | Price on application | |
| Sat | 14 August | Afternoon | Price on application | |
| Fri | 22 October | First September Meeting | Afternoon | Price on application |
| Sat | 23 October | First October Meeting | Afternoon | Price on application |
| Sat | 06 November | First November Meeting | Afternoon | Price on application |
| Fri | 10 December | Afternoon | Price on application | |
| Sat | 11 December | First December Meeting | Afternoon | Price on application |
| From £ 195 |
|
| Venues |
ST. LEGER STAND BOXES Spacious and luxuriously appointed viewing boxes, located immediately after the winning post, with panoramic views of the racecourse, parade ring and winners enclosure. |
LINCOLN RESTAURANT Conveniently situated in the Urban-I Stand with reserved seating, providing great views overlooking the racecourse. |
COUNTY BISTRO RESTAURANT Situated in the Urban-I Stand with reserved seats on the viewing balcony. |
