Royal Ascot
Royal Ascot is more than just a race meeting, it epitomises style, tradition and top quality racing action and is held in a perfect setting in the Royal county of Berkshire. It is the highlight of the summer social calendar, an atmospheric cocktail of magnificent thoroughbreds and spectacular fashion.
| Ascot | Berkshire | |||||||
| Date | Meeting | Sandringham Restaurant | Carriages Restaurant | Bessborough Restaurant | Queen Anne Rooms | Private Viewing Box |
|
| Tue | 15 June | St. James’s Palace Stakes | £535 | £595 | £795 | £395 | £1,195 |
| Wed | 16 June | Prince of Wales Stakes | £535 | £595 | £795 | £395 | £1,195 |
| Thu | 17 June | Ladies Day | £675 | £795 | £1,095 | £445 | £1,795 |
| Fri | 18 June | Coronation Jubilee Stakes | £525 | £675 | £845 | £425 | £1,395 |
| Sat | 19 June | Golden Jubilee Stakes | £445 | N/A | £625 | £365 | £945 |
| Other 2010 Fixtures | |||
| Date | Meeting | ||
| Sat | 23 Jan | January Meeting | Price on application |
| Sat | 20 Feb | Betfair Ascot Chase Day | Price on application |
| Sun | 18 April | April Sunday | Price on application |
| Wed | 28 April | April Wednesday | Price on application |
| Sat | 08 May | Totesport Victoria Cup featuring The 3rd Annual Festival of Wine | Price on application |
| Fri | 09 July | First July Friday | Price on application |
| Sat | 10 July | First July Saturday | Price on application |
| Fri - Sun | 23 - 25 July | Betfair Weekend | Price on application |
| Sat | 07 Aug | Dubai Duty Free Shergar Cup – Family Day | Price on application |
| Sat | 10 Oct | The Ascot Festival | Price on application |
| Sat | 09 Oct | Willmott Dixon Group Day featuring the Ascot Food Fair | Price on application |
| Sat | 30 Oct | United House Day featuring a Halloween firework disply | Price on application |
| Fri-Sat | 19 - 20 Nov | Allied Irish Bank Meeting featuring a Christmas Shopping Village | Price on application |
| Fri-Sat | 17 - 18 Dec | The BGC Christmas Meeting featuring a Winter Wonderland and Father Christmas Grotto | Price on application |
| From £395 | |
|
|
| Hospitality Facilities |
|
SANDRINGHAM RESTAURANT Located adjacent to the Royal Enclosure Garden. This restaurant has a private terrace overlooking the track with sweeping views towards the Grandstand and Winning Post. |
|
CARRIAGES RESTAURANT Located on the first floor of the triple-decker marquee in the beautiful Old Paddock, featuring its own private balcony. |
BESSBOROUGH RESTAURANT Located on the top floor of a bespoke three-storey marquee in the beautiful Old Paddock area of the racecourse. This is a double height restaurant with a private balcony offering superb views of the racing action. |
|
QUEEN ANNE ROOMS Located in the Grade 2 listed Queen Anne building, all six private dining rooms offer exquisite and graceful surroundings in which to entertain between 12 and 40 guests. Some of the rooms have private balconies that overlook the Plaza Lawns. |
PRIVATE VIEWING BOX Located in the main Grandstand, with private balcony, offering magnificent views of the racecourse. |
