Twenty20 World Cup 2009
The International Cricket Council (ICC) Twenty20 World Cup 2009 will be hosted in England in June. The event will encompass both a men’s and women’s tournament and will be held at four grounds - Lord’s, Trent Bridge, The Oval and Taunton. Taunton will host the women’s group match days only.
The phenomenon of Twenty20 has taken world cricket by storm, following its introduction into the calendar in 2003. The event provides the opportunity to see the very best players in the world, representing their countries and showcasing this format of the game on a global stage. The mens ICC World Twenty20 2009 tournament will feature twelve teams competing to be the best in World. The current men’s champions, India, will face tough competition from the likes of Australia, England and South Africa if they want to retain their title in 2009.
JT Events is proud to offer official hospitality for the ICC Twenty20 World Cup at The Oval, Trent Bridge and Lords, with unrivalled facilities at the grounds, providing the perfect arena for entertaining guests. Combine our exceptional hospitality with a day of action packed International cricket to ensure you and your guests enjoy a day to remember.
Lords will play host to a series of key matches, including the opening ceremony and the men’s and women’s finals. The Oval and Trent Bridge will also be at the heart of the action as it too hosts a number of key matches throughout the competition.
| Composition of Men’s Groups | |||
| Group A | Group B | Group C | Group D |
| India – A1 | Pakistan – B1 | Australia – C1 | New Zealand – D1 |
| Bangladesh – A2 | England – B2 | West Indies – C2 | South Africa – D2 |
| Ireland | Netherlands | Sri Lanka | Scotland |
Twenty20 World Cup 2009 Matches
| Matches | ||||||||||
| June | Match | Time | Venue | Nursery Pavillon | Vauxhall End Lounges | The Roof Terrace | Executive Restaurant & Boxes | Pavillon Rooms | Private Viewing Suite | |
| Fri | 05 | Opening Ceremony | 17:00f | Lords | £395 | N/A | N/A | N/A | N/A | N/A |
| Fri | 05 | England v Netherlands | 17:30f | |||||||
| Fri | 05 | Australia v Sri Lanka | 10:00 | Brit Oval | N/A | £395 | £395 | £395 | £395 | N/A |
| Sat | 06 | New Zeeland v Scotland | 13:30 | |||||||
| Sat | 06 | India v Bangladesh | 17:30f | Trent Bridge | N/A | N/A | N/A | N/A | N/A | £195 |
| Sun | 07 | S. Africa v Scotland | 13:30 | Brit Oval | N/A | £445 | £445 | £445 | £445 | N/A |
| Sun | 07 | England v Pakistan | 17:30f | |||||||
| Mon | 08 | Ireland v Bangladesh | 13:30 | Trent Bridge | N/A | N/A | N/A | N/A | N/A | £195 |
| Mon | 08 | Australia v West Indies | 17:30 | |||||||
| Tue | 09 | Pakistan v Netherlands | 13:30 | Lords | £495 | N/A | N/A | N/A | N/A | N/A |
| Tue | 09 | New Zealand v S. Africa | 17:30f | |||||||
| Wed | 10 | West Indies v Sri Lanka | 13:30 | Trent Bridge | N/A | N/A | N/A | N/A | N/A | £195 |
| Wed | 10 | India v Ireland | 17:30f | |||||||
| SUPER EIGHTS | ||||||||||
| Thu | 11 | D1 v A2 | 13:30 | Trent Bridge | N/A | N/A | N/A | N/A | N/A | £275 |
| Thu | 11 | B2 v D2 | 17:30f | |||||||
| Fri | 12 | B1 v C2 | 13:30 | Lords | £445 | N/A | N/A | N/A | N/A | N/A |
| Fri | 12 | A1 v C1 | 17:30f | |||||||
| Sat | 13 | C1 v D2 | 13:30 | Brit Oval | N/A | £445 | £445 | £445 | £445 | N/A |
| Sat | 13 | D1 v B1 | 17:30f | |||||||
| Sun | 14 | A2 v C2 | 13:30 | Lords | £445 | N/A | N/A | N/A | N/A | N/A |
| Sun | 14 | A1 v B2 | 17:30f | |||||||
| Mon | 15 | B1 v A2 | 13:30 | Brit Oval | N/A | £495 | £495 | £495 | £495 | N/A |
| Mon | 15 | B2 v C1 | 17:30f | |||||||
| Tue | 16 | D1 v C2 | 13:30 | Trent Bridge | N/A | N/A | N/A | N/A | N/A | £275 |
| Tue | 16 | D2 v A1 | 17:30f | |||||||
| Thu | 18 | 1st Women’s Semi Final | 13:30 | Trent Bridge | N/A | N/A | N/A | N/A | N/A | £345 |
| Thu | 18 | 1st Men’s Semi Final | 17:30f | |||||||
| Fri | 19 | 2nd Women’s Semi Final | 13:30 | Brit Oval | N/A | £395 | £395 | £395 | £395 | N/A |
| Fri | 19 | 2nd Men’s Semi Final | 17:30f | |||||||
| Sun | 21 | Women’s Final | 10:30 | Lords | £525 | N/A | N/A | N/A | N/A | N/A |
| Sun | 21 | Men’s Final | 17:30f | |||||||
| Sun | 21 | Closing Presentation | 18:30 | |||||||
| From £195 | |
| Reserved match seat | Souvenir programme |
| Tea & Coffee | VIP Hostess service |
| Drinks reception | Televisions showing the days play |
| Complimentary bar | First-class Luncheon |
| Sample itinerary | |
| 11:30 | Gates open –bar opens– refreshments available |
| 13:30 | Play starts for the first match |
| 14:45 | Two/Three course meal served |
| 17:30 | Play starts for the second match |
| 18:45 | Scheduled interval – afternoon snacks served |
| 20:00 | Scheduled end of play |
| 20:30 | Bar closes (or 30 minutes after the close of play, whichever is the earliest) |
| VENUES/HOSPITALTY UNITS |
| Lords |
| NURSERY PAVILION – This magnificent light-filled restaurant overlooks the picturesque Nursery Ground where you can see players from both teams warming up in the nets. Here you can experience the finest hospitality, whilst soaking up the magical Lord’s atmosphere. The Nursery Pavilion is a superb restaurant offering a flexible space that can accommodate groups of all sizes to meet all your hospitality needs. Just moments away are your reserved Mound Stand seats, perfectly located to enjoy the day’s action. |
| The Oval |
| THE VAUXHALL END 1ST & 2ND FLOOR LOUNGES – 1st Floor Lounges are glass-fronted viewing facilities offering private tables of 10. Smaller bookings will be accommodated on shared tables where available (access to match seating via 2nd Floor). 2nd Floor Lounges are shared restaurant facilities overlooking the pitch. Private tables for 10 guests are available with smaller numbers being accommodated on a shared basis. |
| THE ROOF TERRACE – Situated on the 4th floor with panoramic views of the major landmarks of London and a fantastic view of the cricket. Offering an informal dining experience including a buffet lunch. Private tables for 10 guests are available, with smaller numbers being accommodated on a shared basis. |
| EXECUTIVE RESTAURANT & BOXES – Situated within the Lock, Laker and Bedser Stands with dedicated balcony seating. The boxes are available for 10 or 20 guests and have stunning views of the wicket. Note: There is not always one seat per guest outside the box. |
| PAVILION ROOMS – The historic Pavilion Rooms are available for 20 or 30 guests and are situated in the Members’ Pavilion overlooking the wicket. Some rooms have their own balcony whilst others are viewing rooms with seats located in the stand. Note: There is not always one seat per guest outside the box. |
| Trent Bridge |
| PRIVATE VIEWING SUITE – Superb viewing suites with private balcony overlooking the wicket. Your hospitality package will include light refreshments on arrival, a two course dinner, cheese & biscuits, afternoon tea and account bar facility in the suite. |
