Edgbaston Cricket Ground
Edgbaston Cricket Ground (also known as Edgbaston Stadium) is a cricket venue in the Edgbaston area of Birmingham, England. It is home to Warwickshire County Cricket Club, and is also used for Test matches and One Day Internationals.
Edgbaston’s most recognisable feature is the Thwaite Memorial Scoreboard, at the City End of the ground.
| Edgbaston | |||||
| Matches | Date | ||||
| 1st International Twenty20 | Pakistan v Australia | ![]() |
5 | July 2010 | |
| 2nd International Twenty20 | Pakistan v Australia | ![]() |
6 | July 2010 | |
| 3rd NatWest Series ODI | England v Bangladesh | ![]() |
12 | July 2010 | |
| 2nd npower Test | England v Pakistan | ![]() |
6 – 10 | August 2010 | |
| Pakistan v Australia 5th – 6th July |
|||||
| 1st & 2nd Twenty20 | Private Viewing Suites | Executive Club | Marquee Shared | ||
| Monday | 5 | July 2010 | £249 | £249 | N/A |
| Tuesday | 6 | July 2010 | £249 | £249 | N/A |
| England v Bangladesh 12th July |
|||||
| 3rd NatWest Series ODI | Private Viewing Suites | Executive Club | Marquee Shared | ||
| Monday | 12 | July 2010 | £349 | £349 | N/A |
| England v Pakistan 6th & 10th August |
|||||
| 2nd npower Test | Private Viewing Suites | Executive Club | Marquee Shared | ||
| Friday | 6 | August 2010 | £549 | £549 | £449 |
| Saturday | 7 | August 2010 | £549 | £549 | £449 |
| Sunday | 8 | August 2010 | £399 | £399 | N/A |
| Monday | 9 | August 2010 | £399 | £399 | N/A |
| Test Match sample itinerary | |
| 9.15 am | Gates open Breakfast is served. |
| 11.00 am | Play starts, Bar opens. |
| 1.00 pm | After a glass of champagne, a 3-course lunch is served with selected wines and followed by coffee. |
| 1.40 pm | Play resumes. |
| 3.40 pm | Afternoon tea is served. |
| 4.00 pm | Play resumes. |
| 6.00 pm | Scheduled end of play. |
| 6.30 pm | Bar closes (or 30 minutes after the close of play). |
| 7.00 pm | Hospitality area closes and guests depart. |
| One Day Internationals sample itinerary | |
| 10.30 am | Lounge opens. Tea and Coffee is served. |
| 11.00 am | Play starts. Bar opens. |
| 1.00 pm | Buffet lunch is served. |
| 1.40 pm | Play resumes. |
| 3.40 pm | Afternoon Tea Buffet is served. |
| 4.00 pm | Play resumes. |
| 6.00 pm | Scheduled end of play. |
| 7.00 pm | Post match savouries served. |
| 8.00 pm | Bar closes (or 2 hours after the close of play). |
| Twenty20 sample itinerary | |
| 5.00 pm | Gates opens. |
| 5.30 pm | Hospitality arrival. |
| 7.00 pm | Play starts |
| 8.20 pm | – 8.40 pm Interval. |
| 10.00 pm | Play ends. |
| 10.30 pm | Bar closes. |
| Hospitality Facilities |
PRIVATE VIEWING SUITES Aylesford Stand, Each Private Viewing Suite boasts a magnificent view of the field of play from its private elevated seating balcony. All of the boxes also have their own bar and television. |
EXECUTIVE CLUB Shared Viewing ? RES Wyatt Stand - Coupled with a reserved seat directly in front of the Suite, this option consistently delivers fine views of the play. The restaurant offers tables of 10 with smaller numbers being accommodated on shared tables. |
MARQUEE SHARED Non Viewing - On site marquee where you can experience superb views from your reserved seat in Raglan Stand adjacent to the Marquee then dine in a relaxed atmosphere. This non-viewing dining facility offers tables of 10 or 12 with smaller numbers being accommodated on shared tables. |


